2004 SATURN VUE
Body Style: | 4DR |
Mileage: | 139831 |
Transmission: | M |
Drivetrain: | 4 |
Engine: | 2.2L |
Exterior Color: | BLUE |
MPG: | City / Highway |
Stock Number: | 10316 |
VIN Number: | 5GZCZ23D34S838433 |
View Details
Price :
$2,995
Plus Sales Tax
2004 GMC ENVOY SLT
SoldBody Style: | 4DR |
Mileage: | 129229 |
Transmission: | A |
Drivetrain: | 6 |
Engine: | 4.2L |
Exterior Color: | BLACK |
MPG: | 16 City / 22 Highway |
Stock Number: | 10333 |
VIN Number: | 1GKDS13S642194949 |
View Details
Price :
$2,000
Plus Sales Tax
2010 FORD FUSION
SoldBody Style: | 4DR |
Mileage: | 128690 |
Transmission: | A |
Drivetrain: | 6 |
Engine: | 3.0L |
Exterior Color: | BLACK |
MPG: | 23 City / 34 Highway |
Stock Number: | 10313 |
VIN Number: | 3FAHP0JG1AR171244 |
View Details
Price :
$3,500
Plus Sales Tax
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |